<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Mike Smith - dominoconsultant.org &#187; Social Media</title>
	<atom:link href="http://dominoconsultant.org/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://dominoconsultant.org</link>
	<description>just an IT guy in the trenches</description>
	<lastBuildDate>Sun, 25 Apr 2010 05:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dominoconsultant.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/bc21a230ff54018e85c9e05df18ab3bc?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Mike Smith - dominoconsultant.org &#187; Social Media</title>
		<link>http://dominoconsultant.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dominoconsultant.org/osd.xml" title="Mike Smith - dominoconsultant.org" />
	<atom:link rel='hub' href='http://dominoconsultant.org/?pushpress=hub'/>
		<item>
		<title>Ubuntu 9.04 released</title>
		<link>http://dominoconsultant.org/2009/04/23/ubuntu-904-released/</link>
		<comments>http://dominoconsultant.org/2009/04/23/ubuntu-904-released/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 03:33:26 +0000</pubDate>
		<dc:creator>dominoconsultant</dc:creator>
				<category><![CDATA[Free Libre & Open Source]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://dominoconsultant.org/?p=337</guid>
		<description><![CDATA[This update of the much-loved replacement for microsoft windows is available for download from here&#8230;  http://www.ubuntu.com/ I will be documenting a step-by-step process as I set-up my work laptop to dual-boot into Ubuntu 9.04.  This will list all the changes, tweaks, and cuntomizations I do when setting up a new Ubuntu installation. Follow along in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominoconsultant.org&amp;blog=6166861&amp;post=337&amp;subd=dominoconsultant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominoconsultant.org/2009/04/23/ubuntu-904-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dominoconsultant</media:title>
		</media:content>
	</item>
		<item>
		<title>Who has used Tikiwiki for a full group collaborative website?</title>
		<link>http://dominoconsultant.org/2009/02/24/who-has-used-tikiwiki/</link>
		<comments>http://dominoconsultant.org/2009/02/24/who-has-used-tikiwiki/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 00:17:44 +0000</pubDate>
		<dc:creator>dominoconsultant</dc:creator>
				<category><![CDATA[Free Libre & Open Source]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://dominoconsultant.org/?p=266</guid>
		<description><![CDATA[I&#8217;ve started to set-up a new collaboration website using Tikiwiki ( tikiwiki.org ) because it is an install option from my hosting company.  It contains not only a wiki component but also: o  Forums (like phpBB) o  Blogs (like WordPress) o  Articles (like Digg) o  Image Gallery (like Flickr) o  Map Server (like Google Maps) [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominoconsultant.org&amp;blog=6166861&amp;post=266&amp;subd=dominoconsultant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominoconsultant.org/2009/02/24/who-has-used-tikiwiki/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dominoconsultant</media:title>
		</media:content>
	</item>
		<item>
		<title>12,219 LinkedIn Connections</title>
		<link>http://dominoconsultant.org/2009/02/12/my-linkedin-connections/</link>
		<comments>http://dominoconsultant.org/2009/02/12/my-linkedin-connections/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 20:25:00 +0000</pubDate>
		<dc:creator>dominoconsultant</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://dominoconsultant.wordpress.com/2008/12/18/3846-linkedin-connections/</guid>
		<description><![CDATA[I&#8217;m taking my LinkedIn connections seriously.  As I help people out on LinkedIn I&#8217;ve been inviting them to send me a connection request.  This will help them get back in touch with me in the future. Before the start of December, 2008 I had less than 500 connections.  Now I&#8217;m up to 12,219 connections.  This [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominoconsultant.org&amp;blog=6166861&amp;post=45&amp;subd=dominoconsultant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominoconsultant.org/2009/02/12/my-linkedin-connections/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dominoconsultant</media:title>
		</media:content>
	</item>
		<item>
		<title>LinkedIn up to #5 from #9 in total monthly visits of popular Social Network sites</title>
		<link>http://dominoconsultant.org/2009/02/10/new-numbers-jan09-competecom/</link>
		<comments>http://dominoconsultant.org/2009/02/10/new-numbers-jan09-competecom/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 23:21:25 +0000</pubDate>
		<dc:creator>dominoconsultant</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://dominoconsultant.org/?p=114</guid>
		<description><![CDATA[(Credit: Compete.com) Earlier today we got a nice update on the most popular social network sites from Compete.com for the month of January.  The results are shown in the table, but the big thing in my book is the rise of LinkedIn in comparison to other sites. While Facebook and MySpace continue to fight it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominoconsultant.org&amp;blog=6166861&amp;post=114&amp;subd=dominoconsultant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominoconsultant.org/2009/02/10/new-numbers-jan09-competecom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dominoconsultant</media:title>
		</media:content>

		<media:content url="http://i.i.com.com/cnwk.1d/i/bto/20090210/compete.gif" medium="image" />
	</item>
		<item>
		<title>How to use LinkedIn to Find a Job &#8211; for the recently under-employed</title>
		<link>http://dominoconsultant.org/2009/02/04/how-to-use-linkedin-for-the-under-employed/</link>
		<comments>http://dominoconsultant.org/2009/02/04/how-to-use-linkedin-for-the-under-employed/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 00:38:26 +0000</pubDate>
		<dc:creator>dominoconsultant</dc:creator>
				<category><![CDATA[Helping Others]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://dominoconsultant.org/?p=184</guid>
		<description><![CDATA[In his blog &#8220;How to save the World&#8221;, Guy Kawasaki goes through his tips on &#8220;Ways to find a job using LinkedIn&#8221;[1]. The brief topics are listed here along with my own suggestions below. Get the word out. Tell your network that you’re looking for a new position. Get recommendations. A strong recommendation from your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominoconsultant.org&amp;blog=6166861&amp;post=184&amp;subd=dominoconsultant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominoconsultant.org/2009/02/04/how-to-use-linkedin-for-the-under-employed/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dominoconsultant</media:title>
		</media:content>

		<media:content url="http://dominoconsultant.files.wordpress.com/2009/02/screenshot-22bcroped.png?w=300" medium="image">
			<media:title type="html">Download my PDF resume and see if you can pick what should be changed.</media:title>
		</media:content>
	</item>
		<item>
		<title>What is your main challenge on LinkedIn &#8211; &gt;&gt;click here to comment&lt;&lt;</title>
		<link>http://dominoconsultant.org/2009/01/22/what-is-your-linkedin-objective-o/</link>
		<comments>http://dominoconsultant.org/2009/01/22/what-is-your-linkedin-objective-o/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 00:39:53 +0000</pubDate>
		<dc:creator>dominoconsultant</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://dominoconsultant.org/?p=65</guid>
		<description><![CDATA[What are your objectives while using LinkedIn? What are the main things you find challenging? Please leave a comment&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominoconsultant.org&amp;blog=6166861&amp;post=65&amp;subd=dominoconsultant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominoconsultant.org/2009/01/22/what-is-your-linkedin-objective-o/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dominoconsultant</media:title>
		</media:content>

		<media:content url="http://dominoconsultant.files.wordpress.com/2009/01/btn_viewmy_160x25.gif" medium="image">
			<media:title type="html">btn_viewmy_160x25</media:title>
		</media:content>
	</item>
		<item>
		<title>LinkedIn Plugins Coming Soon to a Lotus Notes Inbox near you!</title>
		<link>http://dominoconsultant.org/2009/01/19/linkedin-coming-soon-to-a-lotus-noten-inbox-near-you/</link>
		<comments>http://dominoconsultant.org/2009/01/19/linkedin-coming-soon-to-a-lotus-noten-inbox-near-you/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 01:47:20 +0000</pubDate>
		<dc:creator>dominoconsultant</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://dominoconsultant.org/?p=99</guid>
		<description><![CDATA[At LinkedIn, they are always looking for ways to make the world’s professionals more effective through the use of their network. Today, they announced the first of several upcoming product features being built through a partnership with IBM’s Lotus, which extends the availability of LinkedIn functionality to Lotus Notes. Here are three key LinkedIn features [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominoconsultant.org&amp;blog=6166861&amp;post=99&amp;subd=dominoconsultant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominoconsultant.org/2009/01/19/linkedin-coming-soon-to-a-lotus-noten-inbox-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dominoconsultant</media:title>
		</media:content>

		<media:content url="http://dominoconsultant.files.wordpress.com/2009/01/mikesmithli.jpg" medium="image">
			<media:title type="html">mikesmithli</media:title>
		</media:content>

		<media:content url="http://linkedin.files.wordpress.com/2009/01/linkedin-notes-updates-v3.png?w=459&#38;h=391" medium="image">
			<media:title type="html">LinkedIn Network Updates in Lotus</media:title>
		</media:content>

		<media:content url="http://linkedin.files.wordpress.com/2009/01/linkedin-notes-search-v3.png?w=459&#38;h=391" medium="image">
			<media:title type="html">linkedin-notes-search-v3</media:title>
		</media:content>

		<media:content url="http://linkedin.files.wordpress.com/2009/01/linkedin-notes-profile-email-sender-v3.png?w=459&#38;h=391" medium="image">
			<media:title type="html">linkedin-notes-profile-email-sender-v3</media:title>
		</media:content>
	</item>
		<item>
		<title>Export a PDF resume from LinkedIn without owning Adobe PDF writer</title>
		<link>http://dominoconsultant.org/2008/12/22/export-a-pdf-resume-from-linkedin-without-owning-adobe-pdf-writer/</link>
		<comments>http://dominoconsultant.org/2008/12/22/export-a-pdf-resume-from-linkedin-without-owning-adobe-pdf-writer/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 03:20:00 +0000</pubDate>
		<dc:creator>dominoconsultant</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://dominoconsultant.wordpress.com/2008/12/22/export-a-pdf-resume-from-linkedin-without-owning-adobe-pdf-writer/</guid>
		<description><![CDATA[I often get asked by recruitment agents for a current version of my resume. Generally this is so they can load it against my profile on their internal resume search tool (I guess they haven&#8217;t realized they can use search on LinkedIn). In the past I&#8217;ve just referred them to my LinkedIn profile as being [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominoconsultant.org&amp;blog=6166861&amp;post=46&amp;subd=dominoconsultant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominoconsultant.org/2008/12/22/export-a-pdf-resume-from-linkedin-without-owning-adobe-pdf-writer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dominoconsultant</media:title>
		</media:content>
	</item>
		<item>
		<title>How many global social network users are there?</title>
		<link>http://dominoconsultant.org/2008/06/12/how-many-global-social-network-users-are-there/</link>
		<comments>http://dominoconsultant.org/2008/06/12/how-many-global-social-network-users-are-there/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 06:23:00 +0000</pubDate>
		<dc:creator>dominoconsultant</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://dominoconsultant.wordpress.com/2008/06/12/how-many-global-social-network-users-are-there/</guid>
		<description><![CDATA[Question by DL Thomas on LinkedIn: How many global social network users are there?&#8230; and, how many videos, posts, images, podcasts and comments did they produce in one month?Can you put a number to it? i.e. 400MM social media network personas contributed 3.2 billion rich media posts in May Answer:Probably the marketing industry is best [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominoconsultant.org&amp;blog=6166861&amp;post=39&amp;subd=dominoconsultant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominoconsultant.org/2008/06/12/how-many-global-social-network-users-are-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dominoconsultant</media:title>
		</media:content>
	</item>
		<item>
		<title>LinkedIn moving into new digs; go join the party&#8230; literally</title>
		<link>http://dominoconsultant.org/2007/04/29/linkedin-moving-into-new-digs-go-join-the-party-literally/</link>
		<comments>http://dominoconsultant.org/2007/04/29/linkedin-moving-into-new-digs-go-join-the-party-literally/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 00:21:24 +0000</pubDate>
		<dc:creator>dominoconsultant</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://dominoconsultant.org/?p=118</guid>
		<description><![CDATA[The guys at LinkedIn (yes the actual people), want to meet YOU in person, right after they move into their new digs in Mountain View.  Yes, they’re moving!  And, throwing a Lunch 2.0 party on May 23rd. Here are the details: LinkedIn 2029 Stierlin Court Mountain View, CA 94043 Map It RSVP here So, whether [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominoconsultant.org&amp;blog=6166861&amp;post=118&amp;subd=dominoconsultant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominoconsultant.org/2007/04/29/linkedin-moving-into-new-digs-go-join-the-party-literally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dominoconsultant</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Networking Vendors Aim for the Enterprise</title>
		<link>http://dominoconsultant.org/2003/12/31/social-networking-vendors-aim-for-the-enterprise/</link>
		<comments>http://dominoconsultant.org/2003/12/31/social-networking-vendors-aim-for-the-enterprise/#comments</comments>
		<pubDate>Wed, 31 Dec 2003 04:11:11 +0000</pubDate>
		<dc:creator>dominoconsultant</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://dominoconsultant.org/?p=219</guid>
		<description><![CDATA[In a post for www.eweek.com [1], Matthew Hicks writes on how Social Networking Vendors are aiming for the Enterprise space. Having started beta tests and raised funding, a string of vendors are ready to launch new offerings in the new year that promise to expand users&#8217; business connections. A new breed of social networking companies [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominoconsultant.org&amp;blog=6166861&amp;post=219&amp;subd=dominoconsultant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominoconsultant.org/2003/12/31/social-networking-vendors-aim-for-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dominoconsultant</media:title>
		</media:content>
	</item>
		<item>
		<title>CNN &#8211; You&#8217;ve got a friend &#8230; of a friend &#8230; of a friend</title>
		<link>http://dominoconsultant.org/2003/12/10/cnn-youve-got-a-friend-of-a-friend/</link>
		<comments>http://dominoconsultant.org/2003/12/10/cnn-youve-got-a-friend-of-a-friend/#comments</comments>
		<pubDate>Wed, 10 Dec 2003 03:48:43 +0000</pubDate>
		<dc:creator>dominoconsultant</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://dominoconsultant.org/?p=216</guid>
		<description><![CDATA[&#8216;Friend of a Friend&#8217; networks changing online relationships In her post for CNN Headline News[1], Christine Boese writes on a new approach to online relationships. The idea is to put people and relationships in the center, rather than chronological lists, screen space or any of the other things that distract us from what matters most. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominoconsultant.org&amp;blog=6166861&amp;post=216&amp;subd=dominoconsultant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominoconsultant.org/2003/12/10/cnn-youve-got-a-friend-of-a-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dominoconsultant</media:title>
		</media:content>
	</item>
		<item>
		<title>Business 2.0: Best new Technologies</title>
		<link>http://dominoconsultant.org/2003/11/07/business-20-best-new-technologies/</link>
		<comments>http://dominoconsultant.org/2003/11/07/business-20-best-new-technologies/#comments</comments>
		<pubDate>Fri, 07 Nov 2003 09:33:15 +0000</pubDate>
		<dc:creator>dominoconsultant</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://dominoconsultant.org/?p=168</guid>
		<description><![CDATA[Dave Pollard notes that in the November edition of Business 2.0 has selected Social Networking Applications as the Technology of the Year.  Mentioned in the survey are Ryze, LinkedIn, Friendster, Zero Degrees, Tribe.net, Spoke Connect, and Visible Path.  The magazine should be commended for this insightful choice, but they missed the companion technology that will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominoconsultant.org&amp;blog=6166861&amp;post=168&amp;subd=dominoconsultant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominoconsultant.org/2003/11/07/business-20-best-new-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dominoconsultant</media:title>
		</media:content>

		<media:content url="http://dominoconsultant.files.wordpress.com/2003/11/entopia.gif" medium="image">
			<media:title type="html">(expertise finder from Entopia's Social Networks Analyzer)</media:title>
		</media:content>
	</item>
		<item>
		<title>Should LinkedIn include an Instant Messaging component?</title>
		<link>http://dominoconsultant.org/2003/05/15/should-linkedin-include-an-instant-messaging-component/</link>
		<comments>http://dominoconsultant.org/2003/05/15/should-linkedin-include-an-instant-messaging-component/#comments</comments>
		<pubDate>Thu, 15 May 2003 01:53:58 +0000</pubDate>
		<dc:creator>dominoconsultant</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://dominoconsultant.org/?p=127</guid>
		<description><![CDATA[Dina Metha asks the question after reviewing an article she read at Many-2-Many.  While the full article is posted below (the press release is not yet on the web), two paragraphs are of interest: &#8220;These are habituated IM users,&#8221; explains Thorne.  &#8220;They have been using the Internet to communicate with each other for five, six, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominoconsultant.org&amp;blog=6166861&amp;post=127&amp;subd=dominoconsultant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominoconsultant.org/2003/05/15/should-linkedin-include-an-instant-messaging-component/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dominoconsultant</media:title>
		</media:content>
	</item>
		<item>
		<title>The Social Network, LinkedIn may already display &#8220;predictable imbalance&#8221;</title>
		<link>http://dominoconsultant.org/2003/05/08/the-social-network-linkedin-may-already-display-predictable-imbalance/</link>
		<comments>http://dominoconsultant.org/2003/05/08/the-social-network-linkedin-may-already-display-predictable-imbalance/#comments</comments>
		<pubDate>Thu, 08 May 2003 03:00:25 +0000</pubDate>
		<dc:creator>dominoconsultant</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://dominoconsultant.org/?p=149</guid>
		<description><![CDATA[Clay Shirky, in a post on Many-to-Many noted that with only around 200 members there are already signs of Vilfredo Pareto&#8217;s &#8220;predictable imbalance&#8221; in LinkedIn, a new Social Networking service.  As at 10 pm EST, May 6th 2006, the network shows 200+ members.  The most connected user has 83 connections, but the average user has [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominoconsultant.org&amp;blog=6166861&amp;post=149&amp;subd=dominoconsultant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominoconsultant.org/2003/05/08/the-social-network-linkedin-may-already-display-predictable-imbalance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dominoconsultant</media:title>
		</media:content>
	</item>
		<item>
		<title>LinkedIn launches today!</title>
		<link>http://dominoconsultant.org/2003/05/07/linkedin-launches-today/</link>
		<comments>http://dominoconsultant.org/2003/05/07/linkedin-launches-today/#comments</comments>
		<pubDate>Wed, 07 May 2003 13:30:39 +0000</pubDate>
		<dc:creator>dominoconsultant</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://dominoconsultant.org/?p=157</guid>
		<description><![CDATA[Joi Ito notes that earlier today, Reid Hoffman, former EVP of Paypal, co-investor in Six Apart, and generally smart guy has launched LinkedIn after he and his team have been working in stealth mode for some time. There have been a bunch of networking sites launching these days like Ryze and Friendster.  LinkedIn is more [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominoconsultant.org&amp;blog=6166861&amp;post=157&amp;subd=dominoconsultant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominoconsultant.org/2003/05/07/linkedin-launches-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dominoconsultant</media:title>
		</media:content>
	</item>
	</channel>
</rss>